Kha Tran is honored to stay online 24/7 for your questions inquiries of: How far from Da Nang to Hue, Da Nang to Hoi An?, what is there to see in Center of Vietnam…
Da Nang Airport Transfer service with private car and driver in Da Nang, , Hoi An, Hue – Enjoy fast and friendly service!
The distance from Da Nang airport to Hoi An city is at 31km (40′ transfer), from Da Nang airport to Hue city is at 98,km (~2h11′ transfer)
Booking Da Nang airport transportation with Kha Tran is available 24 hours a day, 7 days a week, we offer diversity of new cars from 4-45 seats and great value price: Economic, standard car rental or Luxury Car rental.
Please check the rates below for the transfer services from Da Nang airport to Hoi An, Da Nang airport to your requested destination and conversely.
Da Nang airport transfer price
(ECO: Economic Service – LUX: Luxury Service)
ROUTE FROM DA NANG AIRPORT & VICE VERSA | Operation time | Km/way | Duration | 5S | 7S | Limousine | 16S | 29S | 35S | 45S | ||||||
ECO | LUX | ECO | LUX | ECO | LUX | ECO | LUX | ECO | LUX | ECO | LUX | |||||
Surcharge | 0,4 | 1 | 0,5 | 0,5 | 1 | 0,5 | 0,5 | 1 | 1 | 1 | 1 | 1,5 | 1,5 | |||
Time (hour/usd) | 10 | 20 | 10 | 15 | 15 | 10 | 10 | 15 | 15 | 15 | 15 | 20 | 20 | |||
Sales off | 15% discount of the return will be applied for any round trip booking | |||||||||||||||
City hotels | 05:30 – 21:30 | 10 | 15 | 25 to 200 | 20 | 25 | 75 | 35 | 35 | 50 | 55 | 60 | 65 | 80 | 90 | |
21:30 – 05:30 | 25 | 30 to 200 | 30 | 35 | 90 | 40 | 40 | 55 | 60 | 65 | 70 | 90 | 100 | |||
HOTELS/ RESORTS at Ngu Hanh Son, Son Tra Cam Le, Lien Chieu District |
05:30 – 21:30 | 20 | 25 | 50 to 200 | 30 | 35 | 90 | 40 | 40 | 60 | 65 | 70 | 75 | 85 | 100 | |
21:30 – 05:30 | 30 | 60 to 200 | 35 | 40 | 100 | 45 | 45 | 70 | 75 | 80 | 85 | 100 | 110 | |||
INTERCONTINENTAL | 05:30 – 21:30 | 30 | 30 | 70 to 200 | 35 | 40 | 100 | 45 | 50 | 70 | 75 | 80 | 85 | 100 | 120 | |
21:30 – 05:30 | 35 | // | 40 | 45 | 110 | 50 | 55 | 75 | 80 | 85 | 90 | 110 | 130 | |||
HOIAN | 05:30 – 21:30 | 40 | 35 | 80 to 200 | 40 | 45 | 100 | 45 | 50 | 70 | 75 | 80 | 85 | 100 | 120 | |
21:30 – 05:30 | 40 | // | 45 | 50 | 110 | 50 | 55 | 75 | 80 | 85 | 90 | 110 | 130 | |||
LĂNG CÔ BEACH | 05:30 – 21:30 | 40 | 55 | 80 to 200 | 60 | 65 | 140 | 65 | 70 | 90 | 95 | 100 | 110 | 140 | 160 | |
21:30 – 05:30 | 60 | // | 65 | 70 | 150 | 70 | 75 | 95 | 100 | 110 | 120 | 150 | 170 | |||
LAGUNA, LANG CO | 05:30 – 21:30 | 45 | 2:00 | 60 | 110 to 240 | 65 | 70 | 160 | 70 | 75 | 95 | 100 | 110 | 120 | 150 | 170 |
21:30 – 05:30 | 2:00 | 65 | // | 70 | 75 | 170 | 75 | 80 | 100 | 110 | 120 | 130 | 160 | 180 | ||
DUNG QUAT INDUSTRIAL ZONE, QUANG NGAI | 05:30 – 21:30 | 3:30 | 90 | 120 to 240 | 95 | 100 | 190 | 100 | 110 | 150 | 160 | 160 | 170 | 240 | 260 | |
21:30 – 05:30 | 3:30 | 95 | // | 100 | 105 | 200 | 110 | 120 | 160 | 170 | 170 | 180 | 250 | 270 | ||
DA NANG AIRPORT/ CITY HOTELS – DUNG QUAT INDUSTRIAL ZONE – DA NANG AIRPORT/ CITY HOTELS | 05:30 – 21:30 | 280 | 12:00 | 140 | 170 to 300 | 150 | 160 | 250 | 160 | 170 | 220 | 230 | 240 | 250 | 340 | 360 |
21:30 – 05:30 | 12:00 | 160 | 180 to 320 | 160 | 170 | 270 | 170 | 180 | 230 | 240 | 260 | 270 | 360 | 380 | ||
HUE CITY | 05:30 – 21:30 | 3:00 | 65 | 80 to 240 | 75 | 80 | 160 | 85 | 90 | 120 | 130 | 150 | 160 | 190 | 210 | |
21:30 – 05:30 | 3:00 | 75 | // | 80 | 85 | 170 | 90 | 95 | 140 | 150 | 170 | 180 | 210 | 230 | ||
ANNA MANDARA, THUAN AN, HUE | 05:30 – 21:30 | 4:00 | 75 | 90 to 240 | 85 | 90 | 190 | 90 | 100 | 140 | 150 | 160 | 170 | 230 | 240 | |
21:30 – 05:30 | 4:00 | 85 | // | 95 | 100 | 210 | 110 | 120 | 160 | 170 | 180 | 190 | 250 | 260 | ||
VEDANA, PHU LOC, HUE | 05:30 – 21:30 | 2:00 | 60 | 80 to 240 | 70 | 75 | 150 | 75 | 80 | 110 | 120 | 130 | 140 | 180 | 200 | |
21:30 – 05:30 | 2:00 | 70 | // | 75 | 80 | 170 | 80 | 85 | 130 | 140 | 150 | 160 | 200 | 220 | ||
QUANG NGAI | 05:30 – 21:30 | 3:30 | 95 | 120 to 240 | 100 | 110 | 200 | 110 | 120 | 160 | 170 | 180 | 190 | 260 | 280 | |
21:30 – 05:30 | 3:30 | 105 | // | 110 | 120 | 220 | 120 | 130 | 180 | 190 | 200 | 210 | 280 | 300 | ||
QUY NHƠN | 05:30 – 21:30 | 7:00 | 150 | 190 to 290 | 160 | 170 | 290 | 180 | 190 | 270 | 280 | 300 | 310 | 360 | 380 | |
21:30 – 05:30 | 7:00 | 160 | // | 170 | 180 | 310 | 200 | 210 | 290 | 300 | 320 | 330 | 380 | 390 | ||
DONG HOI CITY, QUANG BINH | 05:30 – 21:30 | 7:00 | 150 | 190 to 290 | 160 | 170 | 290 | 180 | 190 | 270 | 280 | 300 | 310 | 360 | 380 | |
21:30 – 05:30 | 7:00 | 160 | // | 170 | 180 | 310 | 200 | 210 | 290 | 300 | 320 | 330 | 380 | 390 | ||
PHONG NHA CAVE | 05:30 – 21:30 | 8:00 | 170 | 220 to 330 | 180 | 190 | 320 | 200 | 210 | 290 | 300 | 320 | 330 | 390 | 410 | |
21:30 – 05:30 | 8:00 | 180 | // | 190 | 200 | 340 | 220 | 230 | 310 | 320 | 340 | 350 | 410 | 430 |
Types of cars for rental
Service Includes:
- New and air conditioned car, Fuel, Driver Allowance
- Toll fee and parking fee
- Free wifi – Wet Tissues – Mineral Water
Note
- Rate in USD/ transfer
- Rate is quoted in USD, however payment will be settled in VND according to daily exchange rate of the State bank or Vietcombank
- Rate is not applied for festival seasons. Please make reservation at least before 24 hours. And provide us your flight details and accommodation detail.
For booking or any information please feel free to contact us:
ENGLISH SPEAKER HOTLINE + LINE + WECHAT + WHATSAPP: (+84) 916510201 (Ms Katharine)
Email: danangcar6789@gmail.com
Address In Danang: 12 Bui Xuan Phai Street, Da Nang City
Address In Hue: 50, street No. 6, Residental An Cuu, Hue City, Vietnam
Website: danangcarrental.com
Fanpage Facebook: Da Nang Car Rental
We also supply car rental services for enterprise’s purpose & tours in Da Nang, Hue, Hoi An daily, monthly or long term period with special offers. Please email us danangcar6789@gmail.com for detail information
CAR TYPES | NORMAL | LUXURY |
4S | Chevrolet Cruze, Model 2015 – 2017 Toyota Vios Model 2015 – 2017 Toyota Altis 2011 – 2013 |
Toyota Altis, Model 2016 – 2018 Toyota Camry, Model 2015 – 2018 Mercesdes C200, C250, E250 (Model 2014 – 2018). Audi A4, A5, A6, A7 (Model 2015 – 2018) |
7S | Toyota Innova Model 2015 – 2017 For Everest Model 2014 – 2017 Chevrolet Captival Model 2015 – 2017 |
Toyota Fortunner, Model 2015 – 2018 Huyndai Santafe 2014 – 2018 |
7S SUV | Toyota Fortunner 2016 – 2018 | |
9S Limousine | Ford Limousine, Model 2015 – 2018 | |
15S | Mercedes Printer, model 2010 – 2012 Ford Transit, model 2015 – 2016 Toyota Hiace 2012 – 2014 |
Toyota Hiace 2015 – 2017 Ford Transit Luxury 2016 – 2018 |
29S | Huyndai County Model 2014 – 2017 Thaco County Model 2014 – 2017 |
Thaco Town, Model 2015 – 2018 Isuzu, Model 2016 – 2018 |
34S | Huyndai Thaco 2011 – 2015 Isuzu Samco 2011 – 2015 |
Thaco Town 2015 – 2018 Huyndai Univer 2015 – 2018 Isuzu Samco 2015 – 2018 |
45S | Huyndai Space, Huyndai Hiclass 2009 – 2012 | Huyndai Univers 2016 – 2018 |
Booking Da Nang Airport Transfer